<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster's Diary</title>
	<atom:link href="http://dermeister.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dermeister.org</link>
	<description>All about my sites, traffic, sales and conversion ratio.</description>
	<lastBuildDate>Wed, 02 Sep 2009 05:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to School Traffic</title>
		<link>http://dermeister.org/2009/09/02/back-to-school-traffic/</link>
		<comments>http://dermeister.org/2009/09/02/back-to-school-traffic/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:27:40 +0000</pubDate>
		<dc:creator>meister</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://dermeister.org/?p=26</guid>
		<description><![CDATA[After steady decline of traffic in late August I finally got a rebound. It&#8217;s fun to watch this &#8220;Back to School&#8221; traffic gap repeating every year. Kids got back to class and parents back to their computers. Now let&#8217;s see some sales, folks.



]]></description>
		<wfw:commentRss>http://dermeister.org/2009/09/02/back-to-school-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All my domain were down for 6 hours</title>
		<link>http://dermeister.org/2009/09/01/all-my-domain-were-down-for-6-hours/</link>
		<comments>http://dermeister.org/2009/09/01/all-my-domain-were-down-for-6-hours/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:21:57 +0000</pubDate>
		<dc:creator>meister</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://dermeister.org/?p=20</guid>
		<description><![CDATA[I guess I need to get back. It&#8217;s good to write to your blog when trying to do some systematic work.
Yesterday mu hoster reported that I generate too much load on the server and blocked my account. It happened at 10:40 PM local time. I had to clean up comments on all blogs, delete one [...]]]></description>
		<wfw:commentRss>http://dermeister.org/2009/09/01/all-my-domain-were-down-for-6-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I send traffic to FriendFinder?</title>
		<link>http://dermeister.org/2008/11/05/should-i-send-traffic-to-friendfinder/</link>
		<comments>http://dermeister.org/2008/11/05/should-i-send-traffic-to-friendfinder/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:28:48 +0000</pubDate>
		<dc:creator>meister</dc:creator>
				<category><![CDATA[FriendFinder]]></category>
		<category><![CDATA[frienfinder]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://dermeister.org/?p=13</guid>
		<description><![CDATA[I wonder if I should continue to sent traffic to FriendFinder. Today I tried to register as a member on FriendFinder.com. No cheating, I didn&#8217;t use my own links. Just wanted to take a look from inside. And I failed to register! Registration page    doesn&#8217;t accept any e-mails except the one from [...]]]></description>
		<wfw:commentRss>http://dermeister.org/2008/11/05/should-i-send-traffic-to-friendfinder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July Statistics. Traffic and revenue went up a bit.</title>
		<link>http://dermeister.org/2007/08/02/july-statistics/</link>
		<comments>http://dermeister.org/2007/08/02/july-statistics/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:58:13 +0000</pubDate>
		<dc:creator>meister</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://dermeister.org/?p=5</guid>
		<description><![CDATA[Got the final report for July. Looks like the worst time of the summer has past. Total revenue is up by 30% compared to June. Traffic added moderate 14%. Overall I am making 27 dollars for 1K traffic sent to sponsor. This ration in June was $44.7 / 1K. The poor quality of my current [...]]]></description>
		<wfw:commentRss>http://dermeister.org/2007/08/02/july-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed statistics for June. Summer is for vacation. Not for biz.</title>
		<link>http://dermeister.org/2007/07/03/detailed-statistics-for-june-summer-is-for-vacation-not-for-biz/</link>
		<comments>http://dermeister.org/2007/07/03/detailed-statistics-for-june-summer-is-for-vacation-not-for-biz/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 12:52:10 +0000</pubDate>
		<dc:creator>meister</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://dermeister.org/?p=4</guid>
		<description><![CDATA[Finalized statistics for June.
Traffic: +48%
Revenue: -28%
The traffic increased because I launched a bunch of new blogs. On all my existing sites traffic decreased in June. Conversion ration went down. Traffic simply didn&#8217;t convert. Looks like all adults with credit cards went on vacations and students got to the computers. Maybe it&#8217;s better to shut down the biz for June and go on vacation. Sales went down in all niches.
]]></description>
		<wfw:commentRss>http://dermeister.org/2007/07/03/detailed-statistics-for-june-summer-is-for-vacation-not-for-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June statistics. Vacations are bad for the biz.</title>
		<link>http://dermeister.org/2007/06/28/june-statistics-vacations-are-bad-for-the-biz/</link>
		<comments>http://dermeister.org/2007/06/28/june-statistics-vacations-are-bad-for-the-biz/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 12:39:19 +0000</pubDate>
		<dc:creator>meister</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://dermeister.org/?p=3</guid>
		<description><![CDATA[May was a good month. Good traffic, good sales. June was almost a
disaster. Almost no sales, just a bunch of re-bills. The worst time was
June 9 through Lune 23. Still had descent traffic on my blogs, but it
simply didn&#8217;t convert.
Conversion ratios:
CashManiacs: 1:1389
Serious coins: 1:518
CL-Cash:1:1987
Revshare: 1:714
All traffic from blogs. I looked at what people say of the forums. I  [...]]]></description>
		<wfw:commentRss>http://dermeister.org/2007/06/28/june-statistics-vacations-are-bad-for-the-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
